2009 National Sprint Championship
Driver Points (Updated: 6/30/09)
| Position | Driver | Points |
| 1 | Levi Jones | 702 |
| 2 | Dave Darland | 700 |
| 3 | Jesse Hockett | 647 |
| 4 | Jerry Coons Jr. | 636 |
| 5 | Cole Whitt | 630 |
| 6 | Tracy Hines | 545 |
| 7 | Damion Gardner | 538 |
| 8 | Brad Sweet | 508 |
| 9 | Darren Hagen | 442 |
| 10 | Chris Windom | 412 |
| 11 | Chad Boat | 334 |
| 12 | Bryan Clauson | 278 |
| 13 | Jon Stanbrough | 260 |
| 14 | Josh Wise | 234 |
| 15 | Henry Clarke | 192 |
| 16 | Bobby East | 172 |
| 17 | Bud Kaeding | 154 |
| 18 | Kevin Swindell | 150 |
| 19 | Robert Ballou | 146 |
| 20 | Brady Short | 127 |
Entrant Points
| Position | Entrant | Car # | Points |
| 1 | Tony Stewart Racing | #20 | 702 |
| 2 | RWB Motorsports | #2B | 700 |
| 3 | Thomas Buch/VKCC | #13 | 647 |
| 4 | "Dynamics Inc." | #69 | 636 |
| 5 | Keith Kunz Motorsports | #67k | 630 |
| 6 | Tony Stewart Racing | #21 | 545 |
| 7 | DG Racing | #71 | 538 |
| 8 | Kasey Kahne Racing/Mike Curb | #9 | 508 |
| 9 | Windom Motorsports | #17 | 412 |
| 10 | Billy Boat Motorsports | #30 | 334 |
| 11 | Indiana Underground Const. | #37 | 315 |
| 12 | Keith Kunz Motorsports | #67 | 314 |
| 13 | Corey Tucker | #7 | 278 |
| 14 | WBR/Team 6R | #07 | 194 |
| 15 | Keith Kunz Motorsports | #67x | 192 |
| 16 | Klatt Enterprises | #5 | 172 |
| 17 | BK Motorsports | #29 | 154 |
| 18 | MPHG Motorsports | #81 | 145 |
| 19 | Don Short | #36 | 127 |
| 20 | Nic Faas | #17F | 87 |

