Regional Midget Car Series
| Date | Location | Track | Track Type | Day/Night | Distance | Winner |
| 5/8 | Anderson, IN | Anderson Speedway | 1/4 P | Night | 30 Laps | Caleb Armstrong |
| 5/21 | New Castle, IN | Mount Lawn Speedway | 3/10 P | Night | 30 Laps | Kyle Hamilton |
| 5/27 | Schererville, IN | Illiana Motor Speedway | 1/2 P | Night | 30 Laps | Brian Olson |
| 5/30 | Morris, IL | Grundy County Speedway | 1/3 P | Night | 30 Laps | Kyle Hamilton |
| 6/5 | Anderson, IN | Anderson Speedway | 1/4 P | Night | 30 Laps | Jeremy Warren |
| 6/6 | Morris, IL | Grundy County Speedway | 1/3 P | Night | 30 Laps | Alison MacLeod |
| 6/10 | Plymouth, IN | Plymouth Speedway | 3/8 P | Night | 30 Laps | Alison MacLeod |
| 6/13 | Marne, MI | Berlin Raceway | .438 P | Night | 30 Laps | Bradley Galedrige |
| 6/19 | Anderson, IN | Anderson Speedway | 1/4 P | Night | 30 Laps | Caleb Armstrong |
| 7/10 | Anderson, IN | Anderson Speedway | 1/4 P | Night | 30 Laps | |
| 7/15 | Anderson, IN | Anderson Speedway | 1/4 P | Night | 30 Laps | |
| 7/18 | Morris, IL | Grundy County Speedway | 1/3 P | Night | 30 Laps | |
| 7/22 | Anderson, IN | Anderson Speedway | 1/4 P | Night | 30 Laps | |
| 7/25 | Anderson, IN (SE) | Anderson Speedway | 1/4 P | Night | 200 Laps | |
| 7/29 | Plymouth, IN | Plymouth Speedway | 3/8 P | Night | 30 Laps | |
| 8/5 | Schererville, IN | Illiana Motor Speedway | 1/2 P | Night | 30 Laps | |
| 8/15 | Morris, IL | Grundy County Speedway | 1/3 P | Night | 30 Laps | |
| 8/30 | Anderson, IN | Anderson Speedway | 1/4 P | Night | 30 Laps | |
| 9/5 | Morris, IL | Grundy County Speedway | 1/3 P | Night | 30 Laps | |
| 9/26 | Marne, MI | Berlin Raceway | .438 P | Night | 30 Laps |
Driver Points (Updated: 6/30/09)
| Position | Driver | Points |
| 1 | Kyle Hamilton | 486 |
| 2 | Alison MacLeod | 412 |
| 3 | Brian Olson | 282 |
| 4 | Mario Marietta | 282 |
| 5 | Danielle Dickson | 256 |
| 6 | Jeremy Warren | 250 |
| 7 | Mike Larrison | 233 |
| 8 | Dakoda Armstrong | 229 |
| 9 | Caleb Armstrong | 200 |
| 10 | Dave Fuhrman | 196 |
| 11 | Terry Ahern | 176 |
| 12 | Jim Anderson | 169 |
| 13 | Zach Daum | 166 |
| 14 | Aaron Andruskevitch | 157 |
| Chris Phillips | 157 | |
| 16 | Joe Liguori | 141 |
| 17 | Billy Hulbert III | 135 |
| 18 | Mario Clouser | 129 |
| 19 | Alfred Galedrige Jr. | 128 |
| 20 | Bradley Galedrige | 115 |
Entrant Points (Updated: 6/30/09)
| Position | Entrant | Car # | Points |
| 1 | Mike Hamilton | #33 | 486 |
| 2 | East Enterprises | #6 | 412 |
| 3 | Brian Olson | #77 | 282 |
| 4 | Marietta Motorsports | #85 | 280 |
| 5 | Bob Perona/Cunningham Mtsps. | #44 | 256 |
| 6 | Jeremy Warren | #57 | 250 |
| 7 | Mike Larrison | #06 | 233 |
| 8 | C & A Motorsports | #7A | 229 |
| 9 | C & A Motorsports | #7C | 200 |
| 10 | Dave Fuhrman | #32 | 196 |
| 11 | Terry Ahern | #66x | 176 |
| 12 | Alfred Galedrige Sr. | #26 | 170 |
| 13 | Daum Motorsports | #5D | 166 |
| 14 | Larry Domark | #5x | 157 |
| Chris Phillips | #64 | 157 | |
| 16 | Margaret Owen | #28 | 141 |
| 17 | Bill Hulbert/Fred Rittof | #88 | 135 |
| 18 | MCM Motorsports | #06x | 129 |
| 19 | Tom Schnabel | #20s | 110 |
| 20 | Patrick Wilda | #33w | 107 |
| Previous Year Race Results and Schedule |
2008 USAC Race Results
Schedule
Driver Points
| Position | Driver | Points |
| 1 | Travis Young | 819 |
| 2 | Alison MacLeod | 718 | 3 | Joe Liguori | 659 |
| 4 | Dakoda Armstrong | 609 |
| 5 | James Robertson | 505 |
| 6 | Zach Schiff | 395 |
| 7 | Dave Fuhrman | 394 |
| 8 | Zach Daum | 370 |
| 9 | Mario Marietta | 367 |
| 10 | Brian Olson | 315 |
| 11 | Adam Schuyler | 314 |
| 12 | Parker Klingerman | 309 |
| 13 | Jim Anderson | 296 |
| 14 | David Byrne | 283 |
| 15 | Kyle Hamilton | 280 |
| 16 | Danielle Dickson | 222 |
| 17 | Chris Phillips | 218 |
| Stephanie Mockler | 218 | |
| 19 | Billy Hulbert | 198 |
| 20 | Brent Beauchamp | 180 |
Entrant Points
| Position | Entrant | Car # | Points |
| 1 | Pam Young | #11 | 819 |
| 2 | Bob East | #4 | 718 |
| 3 | Margaret Owen | #28x | 659 |
| 4 | C & A Motorsports | #7 | 609 |
| 5 | Clay Hargitt | #42 | 477 |
| 6 | East Enterprises | #5 | 398 |
| 7 | Dan Daum | #33D | 370 |
| 8 | Dave Fuhrman | #32 | 370 |
| 9 | Marietta Motorsports | #85 | 367 |
| 10 | Brian Olson | #77 | 315 |
| 11 | Mike Schuyler | #56 | 314 |
| 12 | Perona/Cunningham | #44 | 309 |
| 13 | Byrne Racing | #20D | 283 |
| 14 | Mike Hamilton | #33 | 280 |
| 15 | Perona/Cunningham | #54x | 269 |
| 16 | Christopher Phillips | #64 | 218 |
| East Enterprises | #6 | 218 | |
| 18 | Jim Anderson | #36 | 210 |
| 19 | Jeff Beauchamp | #112 | 180 |
| Stephanie Laski | #01 | 180 |

