Carolina Ford Focus Car Series
| Date | Location | Track | Track Type | Day/Night | Distance | Winner |
| 4/4 | Columbus, OH (SE) | Columbus Motor Speedway | 1/3 P | Night | 30 Laps | Scott Hunter |
| 4/18 | Hickory, NC | Hickory Motor Speedway | .363 P | Night | 35 Laps | Jeremy Frankoski |
| 5/23 | Dillon, SC | Dillon Motor Speedway | 4/10 P | Night | 35 Laps | Jeremy Frankoski |
| 6/6 | Hickory, NC | Hickory Motor Speedway | .363 P | Night | 35 Laps | Jeremy Frankoski |
| 6/17 | Concord, NC | Concord Motorsports Park | 1/4 P | Night | 35 Laps | Rain Out |
| 7/1 | Concord, NC | Concord Motorsports Park | 1/4 P | Night | 35 Laps | |
| 7/15 | Concord, NC | Concord Motorsports Park | 1/4 P | Night | 35 Laps | |
| 7/29 | Concord, NC | Concord Motorsports Park | 1/4 P | Night | 35 Laps | |
| 8/12 | Concord, NC | Concord Motorsports Park | 1/4 P | Night | 35 Laps | |
| 8/19 | Concord, NC | Concord Motorsports Park | 1/4 P | Night | 35 Laps | |
| 9/5 | Hickory, NC | Hickory Motor Speedway | .363 P | Night | 35 Laps | |
| 9/19 | Columbus, OH (SE) | Columbus Motor Speedway | 1/3 P | Night | 35 Laps | |
| 9/26 | Dillon, SC | Dillon Motor Speedway | 4/10 P | Night | 35 Laps | |
| 10/3 | TBA | TBA | TBA | Night | 35 Laps | |
| 10/24 | TBA | TBA | TBA | Night | 35 Laps |
Driver Points (Updated: 6/15/09)
| Position | Driver | Points |
| 1 | Jeremy Frankoski | 197 |
| 2 | Shane MacMillan | 165 |
| 3 | Scott Hunter | 156 |
| 4 | Eric Coomes | 142 |
| 5 | Steven Intravaia | 137 |
| 6 | Michael Sboro | 123 |
| 7 | Chris Lamb | 121 |
| 8 | Billy Gaule | 109 |
| 9 | Amanda Quinones | 108 |
| 10 | Bryce Burden | 101 |
| 11 | Tim Craver | 92 |
| 12 | Scott Gordon | 91 |
| 13 | Rick Fedrizzi | 78 |
| 14 | Jeremy Tsihlis | 72 |
Entrant Points (Updated: 6/15/09)
| Position | Entrant | Car # | Points |
| 1 | Tracy Trotter | #2 | 197 |
| 2 | Rick Fedrizzi | #43 | 165 |
| 3 | Wade Brown | #14 | 156 |
| 4 | Eric Coomes | #44 | 142 |
| 5 | Wade Brown/Brad Noffsinger | #96 | 137 |
| 6 | Michael Sboro | #24 | 123 |
| 7 | Chris Lamb | #19L | 121 |
| 8 | Billy Gaule | #22 | 109 |
| 9 | Russ Bigley Motorsports | #00 | 108 |
| 10 | Wade Brown | #17 | 101 |
| 11 | Tim Craver | #27 | 92 |
| 12 | Scott Gordon | #16 | 91 |
| 13 | Shane MacMillan | #45 | 78 |
| 14 | Jeremy Tsihlis | #48 | 72 |
| Previous Year Race Results and Schedule |
2008 USAC Race Results
| Date | Track | Location | Distance |
| 2-May | Tri County Motor Speedway | Hudson, NC | (Cancelled) |
| 3-May | Dillon Motor Speedway | Dillon, SC | Winner: Michael Mohelski |
| 31-May | Coastal Plains Raceway | Jacksonville, NC | Winner: Michael Ward |
| 14-Jun | Shenandoah Speedway | Shenandoah, VA | (Cancelled) |
| 15-Jun | Shenandoah Speedway | Shenandoah, VA | Winner: Michael Mohelski |
| 25-Jun | Concord Motorsports Park | Concord, NC | Winner: Marc Dailey |
| 4-Jul | Spencer Speedway | Williamson, NY | (Cancelled) |
| 5-Jul | Chemung Speedrome | Chemung, NY | (Cancelled) |
| 9-Jul | Concord Motorsports Park | Concord, NC | Winner: Rick Fedrizzi |
| 16-Jul | Concord Motorsports Park | Concord, NC | Winner: Marc Dailey |
| 23-Jul | Concord Motorsports Park | Concord, NC | Winner: Marc Dailey |
| 6-Aug | Concord Motorsports Park | Concord, NC | Winner: Bradley Riethmeyer |
| 13-Aug | Concord Motorsports Park | Concord, NC | (Rained Out) |
| 20-Aug | Concord Motorsports Park | Concord, NC | Winner: Rick Fedrizzi |
| 30-Aug | Shenandoah Speedway | Shenandoah, VA | (Cancelled) |
| 2-Sep | Concord Motorsports Park | Concord, NC | Winner: Scott Hunter |
| 6-Sep | Dillon Motor Speedway | Dillon, SC | (Cancelled) |
| 20-Sep | Coastal Plains Raceway | Jacksonville, NC | Winner: Bradley Riethmeyer |
| 4-Oct | Dillon Motor Speedway | Dillon, SC | Winner: Michael Mohelski |
| 5-Oct | Concord Motorsports Park | Concord, NC | Winner: Michael Mohelski |
Driver Points (FINAL)
| Position | Driver | Points |
| 1 | Bradley Riethmeyer | 738 |
| 2 | Michael Mohelski | 668 |
| 3 | Rick Fedrizzi | 606 |
| 4 | Shane MacMillan | 603 |
| 5 | Michael Ward | 564 |
| 6 | Scott Hunter | 509 |
| 7 | Bryce Burden | 509 |
| 8 | Chris Lamb | 461 |
| 9 | Steven Intravaia | 398 |
| 10 | Marc Dailey | 377 |
| 11 | Tim Craver | 363 |
| 12 | Brad Noffsinger | 205 |
| 13 | Ryan Osborne | 188 |
| 14 | Eric Coomes | 185 |
| 15 | Jake Dallenbach | 159 |
| 16 | Rhett Tucker | 147 |
| 17 | Donnie Wetmore Sr. | 103 |
| 18 | Mike Sboro | 102 |
| 19 | Matt Supan | 88 |
| 20 | Brian Ames | 73 |
Entrant Points (FINAL)
| Position | Entrant | Car # | Points |
| 1 | Tracy Trotter | #11 | 738 |
| 2 | Mike Mohelski | #12 | 668 |
| 3 | Rick Fedrizzi | #43 | 606 |
| 4 | Rick Fedrizzi | #45 | 603 |
| 5 | Rick Fedrizzi | #6 | 582 |
| 6 | Robert Ward | #80 | 564 |
| 7 | Wade Brown | #17 | 529 |
| 8 | Wade Brown | #44 | 526 |
| 9 | Chris Lamb | #19L | 463 |
| 10 | Steven Intravaia | #73 | 398 |
| 11 | Tim Craver | #27 | 363 |
| 12 | Barry Graham | #14 | 355 |
| 13 | Brad Noffsinger | #96 | 285 | 14 | Ford Racing Perf. Parts | #50 | 217 |
| 15 | Robert Osborne | #38 | 188 |
| 16 | Roane Tucker | #99 | 147 |
| 17 | Tracy Trotter | #2 | 139 |
| 18 | Mike Sboro | #24 | 102 |
| 19 | Brian Ames | #26 | 73 |
| 20 | Sean Carman | #47 | 52 |

